![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
2000 AU4 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
Click on Picture to enlarge, 150KB. This chart depicts the Asteroids orbit and relationship to the planets in our solar system and their orbits. | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Click on Picture to enlarge, 150KB. This chart depicts the Asteroids orbit and relationship to the constellations. | ||||||||||||||||||||||
| ||||||||||||||||||||||
EverStaR. Copyright KC Resources |