![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1999 VJ22 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Click on Picture to enlarge, 150KB. This chart depicts the Asteroids orbit and relationship to the planets in our solar system and their orbits. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Click on Picture to enlarge, 150KB. This chart depicts the Asteroids orbit and relationship to the constellations. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
The chart above is used to track the observability of the Asteroid based on the limits that are specified, Dec, Magnitude etc. This chart was generated using the Lowell Asteroid Services. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
EverStaR. Copyright KC Resources |