![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1999 TS11 David Young | ||||||||||||||||||||||||||||||
The Short Story: Gina and I were still in the throws of getting the observatory up and working. I had just returned from New York and was wanting to attend the great plains star party, but just didn't have the energy to pack everything up and head out to it. Gina had just gotten a new CFW8 color filter wheel for her anniverary gift and didn't mind staying home either to try it out. To try and do something meaningful with the new equipment we set out to image a few droids and get the evening going, and picked C Team's (one of the teams on the ASKC Asteroid & Supernova Patrol) 1999TP7 (newly discovered) and provide follow up data. Right in the very first images Gina plucked out the new droid not too far from TP7. You can see it in this animation below. Of course, conversations with our resident asteroid guru Larry Robinson ensued, and with his help we were able to confirm that indeed it was an asteroid and that no known asteroid appeared to be in this zone. Looking at its brightness and slow movement, we were sure it would be linked, and in fact it was later linked to 1990OG2, discovered back in 1990, but then lost. It has now a designation with a nine year arc! This asteroid was later numbered and then named named David Young.. Below you will find all kinds of different information on this recovery. We hope you enjoy it and let us know if you want more info. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Shows the intersection of 1999TP7 and 1999TS11 near M33. (Stary Night Pro) | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Shows the intersection of 1999TP7 and 1999TS11 near M33. This view allows you to see the course of these two asteroids. (Wide View Stary Night Pro) | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
This view shows the asteroids location in relation to our solar system. (Stary Night Pro) | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
The chart above is used to track the observability of the Asteroid based on the limits that are specified, Dec, Magnitude etc. This chart was generated using the Lowell Asteroid Services. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
EverStaR. Copyright KC Resources |