![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
EverWeather Home Weather Monitoring Station | |||||||||||||||||||||||
An amateur astronomer can make good use of a weather station! I am using ours to track and correlate weather conditions with imaging quality. The hope is to be able to understand the relationship between weather conditions and imaging conditions to enhance the operations of the observatory. | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
The weather station is simple to setup and operate. We purchased the wireless to make it even easier. Ambient has all the hardware and software you need to get going. They can be visited at http://www.weatherconnect.com/#Weather%20Stations We are using their Virtual Weather Station to update our site every hour with the current conditions, report to the wunderground and to interface with METARS stations. It's simply a fabulous system. | |||||||||||||||||||||||
| |||||||||||||||||||||||
EverStaR. Copyright KC Resources |