![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The way things were! | ||||||||||||||||||||||||||
Our 10" LX200 on a Meade super wedge and tripod. I have used bungy cords to strap down the power supplies of the LX200, Dew Zapper, and SBIG power brick. It keeps them off the ground and makes it quick and easy to setup: I always leave them strapped to the stool. I lay the scope cover over the top of the stool to help keep the dew from getting into the power supplies.. I have since built a patio where I set up now, whose images will appear below in a few days. This picture clearly illustrates just how much of a backyard observatory Everstar really is. The scope is pointed north. | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||||||||||||||||
Note the historic recreational equipment on the near edge. This stuff goes back a few years! There are three computers in the observatory (not including the old ones for fun) used for imaging, pointing and processing, and reducing. They all communicate with a server upstairs. The laptop is mobil and is sometimes moved upstairs with the server. Through PC Anywhere we are able to operate the observatory remotely. | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Loud as you please. The basement is not actually finished. We just covered all the insulation with plastic and hung material over the walls to help jazz the place up. Since I setup each night, the scope and tripod and stool are brought inside after hours! We have a table against the wall to keep the scope equipment separate and organized for quick setup. And a beaten up couch for those brief naps. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EverStaR. Copyright KC Resources |