![]() | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Technical Information Center | ||||||||||||||||||||||||||||||||||||
Dedicated to those who make the journey next! Warning!Refer to equipment setup below, Everstar and its staff make no claims to the accuracy of the infomation presented here. Perhaps it will help save you time and frustration. Be sure to ask a professional if you have questions about the information presented here prior to making any decisions based off of it. | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
These links journal our experinces on the subject. Click on the button for more info: | ||||||||||||||||||||||||||||||||||||
Mark's CCD & Asteroid Manual: 3.5MB .pdfl | ||||||||||||||||||||||||||||||||||||
The following information pertains the the following equipment setups Everstar Scope One:
Everstar Scope Two: (Visual Observation)
Computers:
| ||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
EverStaR. Copyright KC Resources |