| ||||||||||||||||||||||||||||||||||||||||||||||||
Flame Nebula Test Image AP8 1 x 120 Clear Meade 12" LX200 Feb 20th UT | ||||||||||||||||||||||||||||||||||||||||||||||||
M104 Test Image AP8 1 x 120 Clear Meade 12" LX200 Feb 18th UT | ||||||||||||||||||||||||||||||||||||||||||||||||
Orion Nebula AP8EP, 12" Meade LX200 30 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
NGC2903 Test Image AP8 2 x 120 Clear Meade 12" LX200 Feb 17th UT | ||||||||||||||||||||||||||||||||||||||||||||||||
M100 Test Image AP8 4 x 120 Clear Meade 12" LX200 Feb 18th UT | ||||||||||||||||||||||||||||||||||||||||||||||||
Reference Image for Magnitude Test NGC 2186: Tiny Red = 21st Mag Tiny Green = 20th | ||||||||||||||||||||||||||||||||||||||||||||||||
Mag Test 450 Seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
Mag Test 360 Seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
Mag Test 60 Seconds | Mag Test 120 Seconds | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
EverStaR. Copyright KC Resources |